Deye 5.12 kWh Low-Voltage LiFePO4 Home Battery (SE-F5)
5.12 kWh home battery at 51.2 V with a 175 A peak for motor starts
The SE-F5 is a 5.12 kWh home battery: one LiFePO4 block, hung on a wall or stacked on the floor, that stores what the panels make in the day and hands it back in the evening. It runs at 51.2 V, the battery voltage nearly every Deye hybrid inverter expects, and reports to the Deye app over Bluetooth so the owner can read the state of charge without opening anything.
At 41 kg and 370 by 548 by 140 mm, one unit is a two-person lift onto a wall bracket. Its 175 A ten-second peak is the highest of Deye's F5 batteries, ahead of the 150 A on the F5 Plus, which is what counts when a pump or a compressor kicks in. Protection is IP21, so it wants an indoor wall or a covered plant room rather than an open yard.
At a glance
| Peak current (10 s) | 175 A |
| Weight | 41 kg |
| Max parallel units | 32 |
| Nominal energy | 5.12 kWh |
Full specifications
| Energy Capacity (kWh) | 5.12 |
| Peak Current (A) | 175 |
| Usable Energy (kWh) | 4.1 |
| Battery Type | LiFePO4 |
| Nominal Capacity (Ah) | 100 |
| Max Continuous Charge Discharge Current (A) | 120 |
| Communication Interface | CAN2.0, RS485, Bluetooth, APP |
| Cycle Life | 6000 |
| Status Indicator | LED(SOC, working, protecting) & Buzzer |
| Max Charge Discharge Current (A) | 100 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 44.8~57.6 |
| Recommended DOD (%) | 80 |
| Peak Charge Discharge Current (A) | 120 (10 sec) |
| Parallel Units | 32 |
| IP Rating | IP21 |
| Installation | Wall or Stack Mount |
| Max Altitude (m) | 3000 |
| Relative Humidity (%) | 0 ~ 95 |
| Storage Temperature Range (°C) | 0℃~35℃ |
| Charging Temperature Range (°C) | 0 to 55 |
| Discharging Temperature Range (°C) | -20 to 55 |
| Weight (kg) | 41 |
| Dimensions (mm) | 370 x 548 x 140 |
Model code: SE-F5