Deye 10.24 kWh Low-Voltage Outdoor LiFePO4 Home Battery (RW-F10.2-B)
10.24 kWh wall or floor battery for a home that runs on solar
The RW-F10.2-B is a 10.24 kWh home battery that banks a day of solar for the evening and carries the house through a cut. It uses LiFePO4 cells at 51.2 V nominal, the 48V architecture nearly every hybrid inverter on this site expects, and an IP65 seal lets it hang on an outside wall as readily as stand indoors. This is the North America build of the pack, listed to UL 1973 and UL 9540A alongside UN38.3 and FCC.
One pack holds 200 Ah at 51.2 V and will charge or discharge at 100 A continuously, with headroom to 1C charging and 1.25C discharge for shorter bursts. Add packs and they network themselves with no switches to set, up to 32 in parallel for 327 kWh. Deye rates 6,000 cycles at 90% depth of discharge, ending at 70% capacity. At 107 kg, plan the wall fixing or stand it on the floor.
At a glance
| Nominal capacity | 200 Ah at 51.2 V |
| Recommended depth of discharge | 90% |
| Maximum bank | 32 packs, 327 kWh |
| Weight | 107 kg |
Full specifications
| Energy Capacity (kWh) | 10.24 |
| Nominal Capacity (Ah) | 200 |
| Max System Capacity (kWh) | 327 |
| Battery Type | LiFePO4 |
| Recommended Charge Discharge Current (A) | 100 |
| Status Indicator | LED(SOC:20%~SOC100% and working state) |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 44.8~57.6 |
| Recommended DOD (%) | 90 |
| Parallel Units | 32 |
| Max Charge Rate (°C) | 1 |
| Max Discharge Rate (°C) | 1.25 |
| Cycle Life | 6000 |
| Eol Capacity (%) | 70 |
| IP Rating | IP65 |
| Installation | Wall or Floor |
| Relative Humidity (%) | 5%~95% |
| Storage Temperature Range (°C) | 32℉~95℉(0~35℃) |
| Operating Temperature (°C) | -20 to 55 |
| Weight (kg) | 107 |
| Dimensions (mm) | 600 x 830 x 200 |
Model code: RW-F10.2-B