Deye 10.24 kWh Low-Voltage LiFePO4 Home Battery (SE-G10.2)
10.24 kWh rack-mount LiFePO4 battery for an indoor cabinet build
The SE-G10.2 is a 10.24 kWh rack battery: a 133 mm tray, 710 mm wide, that slides into a cabinet rather than hanging on a wall. It carries an IP20 rating, so it belongs indoors in an enclosure at least 600 mm deep, and that is the main thing separating it from Deye's outdoor wall packs of the same capacity. Sixty-four trays can run in parallel, taking a site up to 655 kWh.
Each tray holds 200 Ah at 51.2 V, charges and discharges at 100 A with 200 A available in peaks, and talks to the inverter over CAN2.0 or RS485. Three LEDs on the front show working, alarm and protection states. At 85 kg and 710 by 133 by 540 mm it is a two-person lift into a rack, and Deye asks that it be installed below 2,000 m of altitude.
At a glance
| Nominal capacity | 200 Ah at 51.2 V |
| Charge and discharge | 100 A continuous, 200 A peak |
| Tray size | 710 x 133 x 540 mm, 85 kg |
| Maximum bank | 64 units, 655 kWh |
Full specifications
| Energy Capacity (kWh) | 10.24 |
| Nominal Voltage (V) | 51.2 |
| Usable Energy (kWh) | 8.19 |
| Battery Type | LiFePO₄ |
| Certification | UN38.3,MSDS |
| Max Charge Discharge Current (A) | 100 |
| Communication Interface | CAN2.0, RS485 |
| Status Indicator | 3LED (working, alarming, protecting) |
| Operating Voltage Range (V) | 44.8-57.6 |
| Surge Protection | greater than 3.65 V state. charging The battery voltage in is are not consistent. Cells The of some cells capacity deteriorates protection against abnormality; too fast or the internal resistance of contact local; greater than 58.4 V. some cells is t |
| Recommended DOD (%) | 80 |
| Nominal Capacity (Ah) | 200 |
| Max Charge Current (A) | 100 |
| Max Discharge Current (A) | 100 |
| IP Rating | IP20 |
| Installation | ( cabinet depth ≥600mm ) |
| Max Altitude (m) | 2000 |
| Relative Humidity (%) | 0 ~ 95 |
| Storage Temperature Range (°C) | 0℃~35℃ |
| Operating Temperature (°C) | Discharge:-20℃~55℃ |
| Charging Temperature Range (°C) | 0 to 55 |
| Discharging Temperature Range (°C) | -20 to 55 |
| Weight (kg) | 85 |
| Dimensions (mm) | 710 x 133 x 540 |
Model code: SE-G10.2