Deye 10.24 kWh Low-Voltage Outdoor LiFePO4 Home Battery (RW-L10.2)
10.24 kWh 51.2V lithium battery for whole-house overnight backup
The RW-L10.2 is a 51.2V lithium home battery, the voltage class most Deye hybrid and off-grid inverters are built around, holding 10.24 kWh with 9.22 kWh of that meant to be used. It hangs on a wall or stands on the floor, and its IP65 case means a shaded outside wall is allowed. One is enough for most houses, and up to 32 can be joined when a site needs more.
One 100 kg unit holds 10.24 kWh, of which 9.22 kWh is usable, enough for most homes to cover an evening and the standby loads until sunrise. The 300 A ten second burst is the figure that matters when an air conditioner or a borehole pump kicks in, since that surge is what trips undersized batteries. An LCD on the front shows state of charge without a phone, and it talks to the inverter over CAN or RS485.
At a glance
| Nominal energy | 10.24 kWh |
| Usable at 90% DoD | 9.22 kWh |
| Peak current | 300 A for 10 s |
| Weight | 100 kg |
Full specifications
| Energy Capacity (kWh) | 10.24 |
| Usable Energy (kWh) | 9.22 |
| Nominal Capacity (Ah) | 200 |
| Battery Type | LiFePO4 |
| Certification | UN38.3, MSDS |
| Communication Interface | CAN2.0, RS485 |
| Energy Throughput (kWh) | 16000 |
| Display | LCD(SOC and working state) |
| Max Charge Discharge Current (A) | 240 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 44.8~57.6 |
| Recommended DOD (%) | 90 |
| Peak Charge Discharge Current (A) | 300/300 (10 sec) |
| Parallel Units | 32 |
| Max System Capacity (kWh) | 327.68 |
| Cycle Life | 6000 |
| Installation | Wall-Mounted, Floor-Mounted |
| IP Rating | IP65 |
| Max Altitude (m) | 2000 |
| Operating Temperature (°C) | -20 to 55 |
| Relative Humidity (%) | 0 ~ 95 |
| Storage Temperature Range (°C) | 0℃~35℃ |
| Weight (kg) | 100 |
| Dimensions (mm) | 745 x 745 x 170 |
Model code: RW-L10.2