Deye 5.12 kWh Low-Voltage Outdoor LiFePO4 Home Battery (SE-F5 Pro)
5.12 kWh stackable home battery, 44 kg and 141 mm deep on a wall
The SE-F5 Pro is a 5.12 kWh lithium battery for a home that wants to start small and add more later. It stacks, hangs on a wall or stands on the floor, and at 44 kg a single unit is still a two-person lift. Sixteen can be joined for 81.92 kWh, enough for a large villa or a small business that needs to ride through the evening.
One unit holds 5.12 kWh at 100 Ah and works between 44.8 and 57.6 V. The case measures 404 by 547 by 141 mm and weighs 44 kg, shallow enough to sit in a corridor or a stairwell without becoming an obstacle. Continuous current is 100 A, rising to 150 A for two minutes when a pump or a compressor starts. Sixteen in parallel reach 81.92 kWh.
At a glance
| Usable energy | 5.12 kWh |
| Peak current | 150 A for 120 s |
| Largest bank | 81.92 kWh |
| Weight | 44 kg |
Full specifications
| Usable Energy (kWh) | 4.61 |
| Nominal Voltage (V) | 51.2 |
| Battery Type | LiFePO4 |
| Nominal Capacity (Ah) | 100 |
| Max Continuous Charge Discharge Current (A) | 100 |
| Status Indicator | LED(SOC, working, protecting) & Buzzer |
| Max Charge Discharge Current (A) | 100 |
| Energy Capacity (kWh) | 5.12 |
| Operating Voltage Range (V) | 44.8~57.6 |
| Recommended DOD (%) | 90 |
| Peak Charge Discharge Current (A) | 150 (120 sec) |
| DOD (%) | 90 |
| Parallel Units | 16 |
| Installation | Wall-Mounted, Floor-Mounted,Stack-Mounted |
| IP Rating | IP65 |
| Max Altitude (m) | 3000 |
| Relative Humidity (%) | 0 ~ 95 |
| Operating Temperature (°C) | -20 to 55 |
| Weight (kg) | 44 |
| Dimensions (mm) | 404 x 547 x 141 |
Model code: SE-F5-PRO