Deye 6.14 kWh Low-Voltage LiFePO4 Home Battery
6.1 kWh home battery for overnight backup, wall or floor mounted
The Deye RW-M6.1-B is a 51.2 V LiFePO4 home battery holding 6.14 kWh, all of it usable, because Deye rates the pack for 100% depth of discharge. It bolts to a wall or stands on the floor, and units stack when you want more storage later. Pair it with a 48 V hybrid or off-grid inverter and it covers the overnight load of a typical family home.
It holds 6.14 kWh in a slab 510 mm wide, 740 mm tall and only 145 mm deep, so it sits close to the wall in a utility room or garage. The battery is rated at 3.07 kW of DC power and peaks at 100 A, which covers a fridge, lights, fans and a television through a long evening cut. Eight LED indicators cover state of charge and status without an app. It weighs 58 kg, so use two people and the supplied bracket.
At a glance
| Usable energy | 6.14 kWh at 100% depth of discharge |
| Depth on the wall | 145 mm (510 x 740 mm face) |
| Weight | 58 kg |
| Max charge/discharge current | 100 A (rated DC power 3.07 kW) |
Full specifications
| Energy Capacity (kWh) | 6.14 |
| Battery Type | LiFePO4 |
| Rated Output Current (A) | 152 |
| Max AC Output Current (A) | 167 |
| Corrosion Rating | C4 |
| Operating Voltage Range (V) | DC:660 ~ 876 |
| Cell Technology | LPF-280Ah |
| Phase Grid Type | 3L/PE |
| Max Efficiency (%) | 98.5 |
| Round Trip Efficiency (%) | 88 |
| Surge Protection | DC Type II / AC Type II |
| Power Factor | -1 |
| IP Rating | IP54 |
| Communication Interface | ETH/4G |
| Scalability (kWh) | 196 |
| Nominal Capacity (Ah) | 120 |
| Recommended Charge Discharge Current (A) | 60 |
| Peak Charge Discharge Current (A) | 150 |
| Cycle Life | 6000 |
| Energy Throughput (kWh) | 20000 |
| Status Indicator | 5LED(SOC:20%~SOC100%),3LED (working, alarming, protecting) |
| Nominal Voltage (V) | 51.2 |
| Rated Power (W) | 3070 |
| Recommended DOD (%) | 100 |
| Usable Energy (kWh) | 6.14 |
| Warranty (years) | 10 |
| Installation | Floor-Mounted |
| Design Form Factor | Modular/Stackable |
| Operating Temperature (°C) | Charge: 0~55℃ / |
| Max Altitude (m) | 3000 |
| Relative Humidity (%) | 15% ~ 85% (No Condensing) |
| Storage Temperature Range (°C) | 0°C35°C |
| Weight (kg) | 58 |
| Dimensions (mm) | 510 x 740 x 145 |
| Misc Note | AC Output Frequency and Voltage: 50/60Hz; 380/400Vac; DC injection current: <0.5ln |
Model code: RW-M6.1-B