Deye 10.64 kWh Low-Voltage LiFePO4 Home Battery
10.64 kWh home battery with 240 A discharge for heavy start-up loads
The RW-G10.6 is a 48 V home battery for a house or small business already running a Deye hybrid or off-grid inverter. It holds 10.64 kWh, of which 9.58 kWh is meant to be used, and it can push current hard: 240 A on discharge, which is what lets a house start a well pump or a large air conditioner off stored power rather than the grid.
A 51.2 V pack of 208 Ah that works between 44.8 V and 57.6 V, so it drops straight onto a standard 48 V hybrid system. It charges at up to 200 A and discharges at up to 240 A, with a 200 A peak for ten seconds, which is the figure that matters when a compressor kicks in. At 96 kg in a 600 x 750 x 200 mm case it can be wall hung or floor stood, and it prefers a room held between 15C and 35C.
At a glance
| Usable energy | 9.58 kWh |
| Max discharge current | 240 A |
| Parallel expansion | 32 units, 340 kWh |
| Weight | 96 kg |
Full specifications
| Energy Capacity (kWh) | 10.64 |
| Max Discharge Current (A) | 240 |
| Nominal Capacity (Ah) | 208 |
| Battery Type | LiFePO4 |
| Communication Interface | CAN2.0, RS485 |
| Cycle Life | 6000 |
| Energy Throughput (kWh) | 16000 |
| Status Indicator | LED(SOC:20%~100% and working state) |
| Max Charge Discharge Current (A) | 100 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 44.8~57.6 |
| Recommended DOD (%) | 90 |
| Usable Energy (kWh) | 9.58 |
| Peak Charge Discharge Current (A) | 200/200 (10 sec) |
| Max Charge Current (A) | 200 |
| Parallel Units | 32 |
| Max System Capacity (kWh) | 340 |
| Installation | Wall-Mounted, Floor-Mounted |
| IP Rating | IP20 |
| Max Altitude (m) | 2000 |
| Operating Temperature (°C) | 15℃~35℃ |
| Relative Humidity (%) | 0 ~ 95 |
| Storage Temperature Range (°C) | 0℃~35℃ |
| Charging Temperature Range (°C) | 0 to 55 |
| Discharging Temperature Range (°C) | -20 to 55 |
| Weight (kg) | 96 |
| Dimensions (mm) | 600 x 750 x 200 |
Model code: RW-G10.6