Deye 5.3 kWh Home Battery with Built-In 3.6 kW Hybrid Inverter
5.3 kWh battery and 3.6 kW inverter in one wall-mounted unit
The RW-F5.3-1H3 is an all-in-one home battery system: a 3.6 kW hybrid inverter and a 5.3 kWh LiFePO4 battery share one wall-mounted case, so there is a single box to hang and one set of wiring to run. It takes solar directly, up to 8000 W of panels, and hands the house over to battery power in 4 ms when the grid drops.
One box on the wall replaces an inverter, a battery cabinet and the cabling between them. The battery holds 5.3 kWh and the inverter is rated 3.6 kW continuous, with twice that for 10 seconds when a motor or compressor starts. Charging runs at up to 75 A and discharge at 100 A. It is sealed to IP65 and stays under 30 dB, so an outside wall or a utility room both work.
At a glance
| Max charge current | 75 A |
| Max discharge current | 100 A |
| Noise | under 30 dB |
| Weight | 71 kg |
Full specifications
| Rated Power (W) | 3600 |
| Energy Capacity (kWh) | 5.3 |
| Max PV Input Power (W) | 10000 |
| Pollution Degree | PD3 |
| Nominal Voltage (V) | 51.2 |
| Max AC Passthrough (A) | 35 |
| Max AC Output Current (A) | 24 |
| Max PV Input Current (A) | 18 |
| Max Short Circuit Current (A) | 27 |
| Max PV Input Voltage (V) | 500 |
| Rated Output Current (A) | 21.8 |
| Frequency Range (Hz) | 50Hz/45Hz-55Hz, 60Hz/55Hz-65Hz |
| MPPT Nominal Voltage (V) | 370 |
| Startup Voltage (V) | 125 |
| THD (%) | 3 |
| Battery Type | LiFePO4 |
| Cycle Life | 6000 |
| Operating Voltage Range (V) | 44.8 to 57.6 |
| MPPT Full Load Voltage Range (V) | 300to425 |
| AC Grid Connection Type | L+N+PE |
| Grid Standards | IECUNE61727217002,,IEC62116,CEIOVE-Richtlinie0-21,ENR25,G99,VDE-AR-N50549,NRS097, 4105RD140, |
| Topology | Non-Isolated |
| MPPT Efficiency (%) | 99 |
| MPPT Voltage Range (V) | 150 to 425 |
| Max Charge Discharge Current (A) | 100 |
| Max Efficiency (%) | 97 |
| Charge Efficiency (%) | 95.5 |
| Monitoring | WIFI , Bluetooth |
| MPPT Count | 2 |
| Overvoltage Category | OVC II(DC) ,OVC III(AC) |
| Power Factor Adjustable Range | 0.8 leading to 0.8 lagging |
| Grid Frequency (Hz) | 50Hz/45Hz-55Hz , 60Hz/55Hz-65Hz |
| Output Voltage Range (V) | 220/230 V, 0.85Un to 1.1Un |
| Safety Standards | IEC/EN 61000-6-1/2/3/4,IEC62619,IEC/ENUN38.362109-1, IEC/EN 62109-2, |
| Peak Power (W) | 2 time of rated power, 10s |
| Max Apparent Power (VA) | 5500 |
| Output Frequency (Hz) | 50/60 |
| AC Output Voltage (V) | 220/230 |
| Max Charge Current (A) | 75 |
| Max Discharge Current (A) | 100 |
| Grid Switching Time Ms | 4 |
| Strings Per MPPT | 1 |
| Display | Touch LCD |
| Noise (dB) | 30 |
| Installation | Wall-Mounted |
| Cooling Method | Natural Cooling |
| IP Rating | IP65 |
| Cooling | Intelligent Air Cooling |
| Operating Temperature (°C) | -10 to 55 |
| Max Altitude (m) | 3000 |
| Relative Humidity (%) | 0 to 100% |
| Parallel Units | 16 |
| Max System Capacity (kWh) | 164.3 |
| Weight (kg) | 74.5 |
| Dimensions (mm) | 616 x 690 x 191 |
| Phase | L+N+PE |
| Misc Note | DC injection current (A): <0.5% In; DC injection current: <0.5% ln |
Model code: RW-F5.3-1H3