Skip to product information
Deye 10.24 kWh Low-Voltage Outdoor LiFePO4 Home Battery (RW-F10.2)
Dhs. 11,777.00
10.2 kWh wall or floor battery to carry a home through the night
The RW-F10.2 is a 48 V home battery that hangs on a wall or stands on the floor, holding 10.2 kWh of which 9.2 kWh is meant to be used. It is sealed to IP65 and cooled by air alone, so a shaded outside wall is a fair place for it when there is no room indoors. Thirty-two units can be joined into a single bank.
Two hundred amp-hours at 51.2 V, rated to move 6 kW, which is enough to hold a normal house through the evening without staging the loads. Deye rates the pack at 6,000 cycles and 32 MWh of throughput, and warrants it for 10 years. It weighs 104 kg, so plan on two people and a proper bracket. The working voltage window is 43.2 to 57.6 V.
At a glance
| Usable energy | 9.2 kWh |
| Rated power | 6 kW |
| Warranty | 10 years |
| Weight | 104 kg |
Full specifications
| Energy Capacity (kWh) | 10.2 |
| Usable Energy (kWh) | 9.2 |
| Scalability (kWh) | 326 |
| Nominal Capacity (Ah) | 200 |
| Battery Type | LiFePO4 |
| Recommended Charge Discharge Current (A) | 240 |
| Communication Interface | CAN2.0, RS485 |
| Energy Throughput (kWh) | 32000 |
| Status Indicator | SOC state ( 20% ~ 100%), work state (alarming, protecting ) |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 43.2~57.6 |
| Rated Power (W) | 6000 |
| Recommended DOD (%) | 90 |
| Warranty (years) | 10 |
| Circuit Breaker | 125A 4P, 60Vdc |
| Max Charge Rate (°C) | 1 |
| Max Discharge Rate (°C) | 1.2 |
| Parallel Units | 32 |
| Max System Capacity (kWh) | 326 |
| Design Form Factor | Wall-Mounted, Floor-Mounted |
| IP Rating | IP65 |
| Cooling | Natural Cooling |
| Installation | Wall or Floor Mount |
| Max Altitude (m) | 3000 |
| Relative Humidity (%) | 5%~95% |
| Operating Temperature (°C) | Charge : 1~55°C / Discharge:-20°C ~ 55 |
| Storage Temperature Range (°C) | 0°C~35 |
| Weight (kg) | 104 |
| Dimensions (mm) | 600 x 760 x 200 |
Model code: RW-F10.2