Deye 230 kWh Microgrid Energy Storage System (MS-G230)
230 kWh commercial battery cabinet with a built-in 100 kW inverter
The MS-G230 is a commercial energy storage cabinet that arrives as one unit: 230 kWh of LiFePO4 cells, a 100 kW three-phase converter, the battery management and the energy management all inside the same floor-standing enclosure. It connects straight to a 380/400 V supply at 50 or 60 Hz and takes up to 200 kW of solar on its own inputs, so a factory can cut its peak demand and store its own generation without a separate inverter room.
Inside are 14.3 kWh battery modules at 51.2 V each, wired to a DC bus that works between 660 V and 876 V. The converter runs at up to 98.5% efficiency, and a full charge and discharge round trip returns up to 88% of what went in. Off grid it holds 1.1 times rated power for a surge, and power factor is adjustable across the full -1 to 1 range, which matters where the utility bills for reactive power.
At a glance
| Energy capacity | 230 kWh |
| Output power | 100 kW at 380/400 V |
| Battery DC range | 660 to 876 V |
| Round-trip efficiency | up to 88% |
Full specifications
| Energy Capacity (kWh) | 230 |
| Rated Power (W) | 100000 |
| System Energy (kWh) | 230 |
| Module Energy (kWh) | 14.3 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | DC:660 ~ 876 |
| Rated Output Current (A) | 152 |
| Cycle Life | 6000 |
| Phase Grid Type | 3L/PE |
| Max AC Output Current (A) | 167 |
| Parallel Units | 12 |
| Max Efficiency (%) | 98.5 |
| Round Trip Efficiency (%) | 88 |
| Surge Protection | DC Type II / AC Type II |
| Peak Power (W) | 1.1 time of rated power |
| Power Factor | -1 |
| IP Rating | IP54 |
| Communication Interface | ETH/4G |
| THD (%) | 3 |
| Battery Type | LiFePO₄ |
| Max PV Input Power (W) | 200000 |
| Module Dimensions | 526x784.5x230 |
| Installation | Floor-Mounted |
| Weight (kg) | 2700 |
| Corrosion Rating | ≤C5 |
| Max Altitude (m) | 3000 |
| Operating Temperature (°C) | -20 to 45 |
| Relative Humidity (%) | 15% ~ 85% (No Condensing) |
| Dimensions (mm) | 1765 x 2500 x 1000 |
| Misc Note | MS-G230 Energy: 230; MS-G215 Energy: 215; AC Output Frequency and Voltage: 50/60Hz; 380/400Vac |
Model code: MS-G230-G215