Skip to product information
Felicity Solar Hybrid Solar Inverter
Dhs. 1.00
The Felicity IVGM25KHP3G3 is a hybrid inverter with specifications as published by the manufacturer. Every figure on this page is taken from the manufacturer's datasheet for the IVGM25KHP3G3.
Specifications
Electrical
| Battery Type | LFP (LiFePO4) |
| Battery Voltage Range | 160~700Vdc |
| Max. Charging Current | 50(A) |
| Max. Discharging Current | 50(A) |
| Max. DC Access Power | 50kW |
| Max. DC Input Power | 40kW |
| Max. DC Input Voltage | 1000Vdc |
| Min. DC Input Voltage | 150Vdc |
| Start-up Voltage | 200Vdc |
| Rated DC Input Voltage | 600Vdc |
| MPPT Range | 200~850Vdc |
| Full Load DC Voltage Range | 666-850Vdc |
| PV Input Current | 30+30(A) |
| Max. PV Isc | 39+39(A) |
| No.of Strings Per MPP Tracker | 2+2 |
| Rated AC Input/Output Power | 25kW |
| Max. AC Input/Output Apparent Power | 27.5kVA |
| AC Input/Output Rated Current | 36.3A |
| Max. AC Current | 39.8A |
| Peak Power(off-grid) (W) | 1.5times of |
| Rated AC Voltage | 220/380,230/400 Vac (-20%~+15%) |
| AC Wiring Mode | 3L+N+PE |
| Rated AC Frequency | 50/60 Hz (45~55 Hz/55~65 Hz) |
| THDi | <3% (At |
| Power Factor | 0.8( leading) to 0.8( lagging) |
| DC Injection Current | <0.5% In |
| Monitor Module | WiFi/4G |
Mechanical
| Net Weight | 41.4KG |
| Gross Weight | 47.4KG |
| Product Dimension | 642*445*237.5MM |
| Package Dimension | 784*563*367MM |
| Installation Style | Wall-mounted |
Environmental
| Protection Degree | IP66 |
| Operating Temperature Range | -40 to 60°C(>45°C Derating) |
| Humidity | 0~95% (No Condensation) |
Certifications: IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2