Skip to product information
Felicity Solar Off-Grid Solar Inverter (IVEM6048)
Dhs. 1.00
The Felicity IVEM6048 is a off-grid inverter with specifications as published by the manufacturer. Every figure on this page is taken from the manufacturer's datasheet for the IVEM6048.
Specifications
Electrical
| Nominal DC Input Voltage | 48V |
| Nominal Input Voltage | 230Vac |
| Max. AC Input Voltage | 280Vac |
| Nominal Input Frequency | 50Hz/60Hz (Auto detection) |
| Efficiency(Line Mode) | >95% (Rated R Load, Batte Full Charged) |
| Pass Through Without Battery | Yes |
| Input Voltage Range | 90~280Vac |
| Max. Charge Current | 100A 120A |
| Over Charge Protection | Yes |
| Max.PV Open Circuit Voltage | 500V |
| Max. Input Power | 7000W 7500W |
| Max. Solar Charging Current | 120A |
| Max. Charging Current(PV+Grid) | 120A |
| Max. Input Current | 27A |
| Min. Startup Voltage | 95V |
| Output Voltage Waveform | Pure Sine Wave |
| Nominal Output Voltage | 230Vac±5% |
| Nominal Output Frequency (Hz) | 50±0.3Hz/60Hz±0.3Hz(Adjustable) |
| Parallel Capability | Yes, Up to 12 Units |
| Peak Efficiency | 93% |
| Capable of Starting Electric | Yes |
| Output Short Circuit Protection | Yes |
Mechanical
| Net Weight(KG) | 11.5KG 12.5KG |
| Product Dimension (MM) | 420*335*142MM |
| Package Dimension (MM) | 512*417*216MM |
Environmental
| Operating Temperature | -10°C~50°C |
Certifications: CE-EMC, IEC 62109-1/2, IEC 63027