Deye 61.44 kWh All-in-One Commercial Energy Storage System (GE-F60)
61.44 kWh commercial battery storage cabinet with built-in EMS
The Deye GE-F60 is a floor-standing commercial battery storage cabinet holding 61.44 kWh, of which 55.29 kWh is usable. Inside are 12 LiFePO4 modules of 5.12 kWh wired in series to 614.4 V, along with the energy management controller, the hybrid inverter and the battery management system, so the cabinet arrives as one wired unit rather than a pile of parts to assemble on site.
One cabinet, 783 mm wide and 1,059 mm deep, standing 2,235 mm tall, holding 61.44 kWh of which 55.29 kWh is usable. It charges and discharges at 100 A continuously and 125 A in short bursts, across an operating range of 500 V to 700 V. The enclosure is IP20, so it belongs in a plant room or container rather than outdoors, and it runs from -30 C to 60 C with derating above 45 C.
At a glance
| Usable energy | 55.29 kWh of 61.44 kWh |
| Battery modules | 12 x 5.12 kWh in series |
| System voltage | 614.4 V nominal, 500 to 700 V operating |
| Charge and discharge | 100 A continuous, 125 A peak |
Full specifications
| System Energy (kWh) | 61.44 |
| Usable Energy (kWh) | 55.29 |
| System Nominal Voltage (V) | 614.4 |
| Operating Voltage Range (V) | 480~700 |
| Battery Type | LiFePO4 |
| Battery Module | B- Deye |
| Certifications | CE, IEC62619, IEC62040, UN38.3 |
| Module Energy (kWh) | 5.12 |
| Number Of Modules | 12 |
| Recommended Charge Discharge Current (A) | 100 |
| Communication Interface | CAN2.0 / RS485 |
| Phase Grid Type | Three phase |
| Max Continuous Charge Discharge Current (A) | 125 |
| Charge Efficiency (%) | 91 |
| Max Current (A) | 8.3 |
| Module Capacity (Ah) | 100 |
| Module Nominal Voltage (V) | 51.2 |
| Nominal Voltage (V) | 51.2 |
| Peak Charge Discharge Current (A) | 125 |
| Rated Power (W) | 61.44 |
| Grid Frequency (Hz) | 50/60Hz |
| Recommended DOD (%) | 90 |
| Nominal Capacity (Ah) | 100 |
| Modules In Series | 12 |
| Scalability (kWh) | 3600 |
| Module Dimensions | 440×570×133 |
| Dimensions (mm) | 783 x 2235 x 1059 |
| Installation | Floor-Mounted |
| Net Weight (kg) | 1070 |
| IP Rating | IP20 |
| Operating Temperature (°C) | -30 ~ 60 ( >45 derating ) |
| Storage Temperature Range (°C) | 0~35 |
| Max Altitude (m) | 2000 |
| Charging Temperature Range (°C) | 0~55°C |
| Discharging Temperature Range (°C) | -20 ℃ ~ 55°C |
| Relative Humidity (%) | 5 ~ 85 |
| Weight (kg) | 1070 |
Model code: GE-F60