Skip to product information
Felicity Solar 10.24kWh 15.36kWh 20.48kWh 25.6kWh 30.72kWh LiFePO4 Battery
Dhs. 1.00
The Felicity FLH96050SG2/FLH96050SG2-H is a battery with 10.24kWh 15.36kWh 20.48kWh 25.6kWh 30.72kWh of usable storage, > 6000 Cycles rated. Every figure on this page is taken from the manufacturer's datasheet for the FLH96050SG2/FLH96050SG2-H.
Specifications
Electrical
| Module Energy | 5.12kWh |
| Module Capacity | 50Ah |
| Module Nominal Voltage | 102.4V |
| System Energy | 10.24kWh 15.36kWh 20.48kWh 25.6kWh 30.72kWh |
| System Usable Energy | 9.21kWh 13.82kWh 18.43kWh 23.04kWh 27.64kWh |
| System Nominal Voltage | 204.8V 307.2V 409.6V 512V 614.4V |
| System Operating Voltage | 185.6-230.4V 278.4-345.6V 371.2-460.8V 464-576V 556.8-691.2V |
| Max. Continuous Charge/Discharge Current | 50A 50A 50A 50A 50A |
| Depth of Discharge(DOD) | 90% |
| Cycle Life | > 6000 Cycles |
| Battery Designation | IFPP/41/150/102/[(1P32S) NS] M/-10+50/90 |
Mechanical
| Net Weight | 57.5KG FLH96050SMG2 |
| Gross Weight (with base) | 24.5KG FLH96050SCG2 FLH96050SCG2-H 600x385x200MM |
| Package Dimension (with base) | 712x497x352MM |
| Gross Weight | 62KG FLH96050SMG2-H |
| Product Dimension | 600x385x260MM |
Environmental
| IP Rating of Enclosure | IP65 Charge: 0°C~+55 °C |
| Operating Temperature Range | Discharge: -20°C~+55 °C |
| Storge Temperature Range | 0°C~+35°C |
| Humidity | 5%~95% |
| Altitude | < 2000M |
Certifications: UN38.3, IEC 62619, IEC 60730-1, IEC 62040-1, IEC/EN 61000-6-1/2/3/4