Skip to product information
Voltronic Axpert MAX LV Axpert MAX-6500-48-120 Off-Grid Solar Inverter
Dhs. 1.00
The Axpert MAX LV Axpert MAX-6500-48-120 is a off-grid solar inverter rated Axpert MAX-6500-48-120. Every figure on this page is read from the manufacturer's manual for the Axpert MAX LV series.
Specifications
Electrical
| Rated Power | 6500VA/6500W |
| Selectable Voltage Range | 90-140 VAC (For Computers) 80-140 VAC (For Home Appliances) |
| AC Voltage Regulation (Batt. Mode) | 120VAC ±5% |
| Surge Power | 15000VA |
| Waveform | Pure sine wave |
| No Load Power Consumption | <70W |
| Maximum PV Array Power | 8000W (4000W x 2 |
| Transfer Time | 15 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
| Optional DC Voltage | 12 VDC ± 5%, 100W |
| Floating Charge Voltage | 54 VDC |
| Solar Charger Type | MPPT |
| Maximum PV Array Open Circuit Voltage | 250 VDC |
| Maxmum Solar Charge Current | 120 A |
| Maximum AC Charge Current | 120 A |
| Maximum Charge Current | 120 A |
Mechanical
| Net Weight (kgs) | 18.4 |
| Dimension, D x W x H (mm) | 147.4 x 432.5 x 553.6 |
Environmental
| Humidity | 5% to 95% Relative Humidity(Non-condensing) |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -15°C to 60°C |