Deye 23–30 kW Three-Phase Low-Voltage Solar Inverter
23-30 kW low-voltage three-phase inverter for a workshop or farm
A three-phase low-voltage solar inverter built for grids that run at 127/220 V or 133/230 V rather than the 230/400 V used in Europe and the Gulf, which is what the LV in the name refers to. It suits a workshop, a farm or a small commercial building of roughly 23 kW to 30 kW, feeding the building first and the grid after. Fitting a standard 400 V model to one of these supplies does not work, which is the reason this version exists.
One machine covering the 23 kW to 30 kW band on a 127/220 V three-phase supply. Panels can reach 800 V, tracking runs from 200 V to 700 V and it needs 250 V on the strings before it starts producing. It weighs 37.1 kg in a 434 x 570 x 243 mm case and cools with a fan, so it sits at about 65 dB, better placed on a plant room wall than beside an office window. Five-year warranty.
At a glance
| Rated power band | 23-30 kW |
| Max PV input voltage | 800 V |
| MPPT window | 200-700 V |
| Weight | 37.1 kg |
Full specifications
| Rated Power (W) | 30000 |
| Inverter Type | String Inverter |
| Nominal AC Voltage (V) | 127V/220V, 133V/230V 0.85UN-1.1UN |
| Max PV Voltage (V) | 800 |
| Max Short Circuit Current (A) | 60 |
| Rated Output Current (A) | 78.8 |
| MPPT And Strings | 4/3+3+3+3 |
| Max PV Input Power (W) | 39000 |
| Max PV Input Current (A) | 40 |
| Max Apparent Power (VA) | 30000 |
| Strings Per MPPT | 3 |
| MPPT Count | 4 |
| Anti Islanding Protection | Yes |
| Communication Interface | RS485/RS232 |
| European Efficiency (%) | 98.1 |
| MPPT Full Load Voltage Range (V) | 250-700 |
| AC Grid Connection Type | 3L/N/PE |
| Grid Standards | NBR 16149, NBR 16150, EN 50549, RD 140 |
| Topology | Non-Isolated |
| Display | LCD1602 |
| MPPT Efficiency (%) | 99 |
| MPPT Voltage Range (V) | 200-700 |
| Max Efficiency (%) | 98.7 |
| Max Inverter Backfeed Current (A) | 0 |
| Max PV Input Voltage (V) | 800 |
| Monitoring | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
| Overvoltage Category | OVC II(DC), OVC III(AC) |
| Power Factor Adjustable Range | 0.8 leading to 0.8 lagging |
| Grid Frequency (Hz) | 50/45-55, 60/55-65 |
| Output Voltage Range (V) | 127V/220V, 133V/230V 0.85UN-1.1UN |
| MPPT Nominal Voltage (V) | 400 |
| Residual Current Monitoring | Yes |
| Safety Standards | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Startup Voltage (V) | 250 |
| Surge Protection | TYPE II(DC), TYPE II(AC) |
| Over Temperature Protection | Yes |
| THD (%) | 3 |
| Phase | Three Phase |
| Cooling Method | Intelligent air cooling |
| Weight (kg) | 37.1 |
| IP Rating | IP65 |
| Noise (dB) | 65 |
| Operating Temperature (°C) | -25 to +60 |
| Max Altitude (m) | 4000 |
| Relative Humidity (%) | 0-100% |
| Dimensions (mm) | 434 x 570 x 243 |
Model code: SUN-23-30K-G04-LV