Deye 16 kWh Low-Voltage LiFePO4 Home Battery (SE-F16)
16 kWh 48V home battery with 230 A output and a 6,000-cycle rating
The SE-F16 is a 16 kWh, 48 V home battery for a house that wants to run right through the evening on stored solar rather than just trim the edges off a bill. It holds 314 Ah at 51.2 V nominal and delivers 230 A continuously, which is enough for air conditioning and a pump together. It can hang on a wall, stand on the floor, or stack with more of the same.
A single SE-F16 holds 16 kWh, or 314 Ah at 51.2 V, and pushes 230 A continuously with a 280 A burst for ten seconds, so a compressor starting up will not trip it. Deye recommends 90% depth of discharge, giving about 14.4 kWh per cycle, and rates the cells at 6,000 cycles. Up to 32 units run in parallel for 512 kWh. It weighs 109 kg, so a wall mount needs solid masonry.
At a glance
| Nominal energy | 16 kWh |
| Nominal capacity | 314 Ah |
| Continuous charge and discharge | 230 A |
| Weight | 109 kg |
Full specifications
| Energy Capacity (kWh) | 16 |
| Max Discharge Current (A) | 230 |
| Usable Energy (kWh) | 14.4 |
| Battery Type | LiFePO4 |
| Nominal Capacity (Ah) | 314 |
| Max Continuous Charge Discharge Current (A) | 230 |
| Communication Interface | CAN2.0, RS485, Bluetooth, APP |
| Cycle Life | 6000 |
| Status Indicator | LED(SOC, working, protecting) & Buzzer |
| Max Charge Discharge Current (A) | 160 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 44.8~57.6 |
| Recommended DOD (%) | 90 |
| Peak Charge Discharge Current (A) | 280 (10 sec) |
| Parallel Units | 32 |
| Max System Capacity (kWh) | 512 |
| Installation | Wall-Mounted, Floor-Mounted,Stack-Mounted |
| Max Altitude (m) | 3000 |
| Relative Humidity (%) | 0 ~ 95 |
| Storage Temperature Range (°C) | 0℃~35℃ |
| Operating Temperature (°C) | Charge: 0℃~55℃ |
| Discharging Temperature Range (°C) | -20 to 55 |
| Weight (kg) | 109 |
| Dimensions (mm) | 400 x 708 x 233 |
Model code: SE-F16