Deye 5.12 kWh Low-Voltage Outdoor LiFePO4 Home Battery (RW-L5.1)
5.12 kWh wall battery for a home that needs the pack mounted outdoors
The RW-L5.1 is a 5.12 kWh home battery sealed well enough to live on an outside wall (IP65), so it does not have to take up a room indoors. It holds 100 Ah at 51.2 V for a 48 V inverter, moves 125 A continuously, and has its own circuit breaker and LCD built in, which removes the separate isolator box and display that usually go beside it.
One pack of 5.12 kWh, 50 kg, 420 mm wide and 680 mm tall, which two people can lift onto a wall bracket. It carries 125 A continuously and 200 A for ten seconds, so a well pump or a compressor starting up will not stall it. Up to 32 units run in parallel when the house needs more, and the built-in breaker and LCD keep the wall beside it clear.
At a glance
| Nominal energy | 5.12 kWh |
| Peak discharge | 200 A for 10 s |
| Units in parallel | 32 |
| Weight | 50 kg |
Full specifications
| Energy Capacity (kWh) | 5.12 |
| IP Rating | IP65 |
| Nominal Capacity (Ah) | 100 |
| Battery Type | LiFePO4 |
| Certification | UN38.3, MSDS |
| Communication Interface | CAN2.0, RS485 |
| Energy Throughput (kWh) | 8000 |
| Display | LCD(SOC and working state) |
| Max Charge Discharge Current (A) | 120 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 44.8~57.6 |
| Recommended DOD (%) | 90 |
| Peak Charge Discharge Current (A) | 200/200 (10 sec) |
| Max Continuous Charge Discharge Current (A) | 125 |
| Parallel Units | 32 |
| Cycle Life | 6000 |
| Installation | Wall-Mounted, Floor-Mounted |
| Circuit Breaker | Built-in |
| Max Altitude (m) | 2000 |
| Operating Temperature (°C) | 15℃~35℃ |
| Relative Humidity (%) | 0 ~ 95 |
| Storage Temperature Range (°C) | 0℃~35℃ |
| Discharging Temperature Range (°C) | -20 to 55 |
| Charging Temperature Range (°C) | 0 to 55 |
| Weight (kg) | 50 |
| Dimensions (mm) | 420 x 680 x 160 |
Model code: RW-L5.1