Deye 16 kWh Low-Voltage LiFePO4 Home Battery (RW-F16)
16 kWh Deye RW-F16 home battery with 8 kW output and 160 A charging
The Deye RW-F16 is a 16 kWh lithium home battery for houses that need real power out, not just a large number on the label. It gives 8 kW of output and 160 A of charge and discharge current, enough to hold an air conditioner and a pump at the same time. Up to 32 units can be paralleled, which takes a site to 512 kWh.
At 314 Ah and 51.2 V nominal, the RW-F16 stores 16 kWh and gives back 14.4 kWh at the recommended 90% depth of discharge. The 160 A continuous rating each way is what sets it apart from 50 A units of similar shape: it refills quickly under a big array and does not sag when a compressor kicks in. It weighs 122 kg in a 480 x 830 x 235 mm case, and an LCD on the front reads state of charge without a phone.
At a glance
| Usable energy at 90% DoD | 14.4 kWh |
| Continuous charge and discharge | 160 A |
| Max output power | 8 kW |
| Weight | 122 kg |
Full specifications
| Energy Capacity (kWh) | 16 |
| Rated Power (W) | 8000 |
| Nominal Capacity (Ah) | 314 |
| Battery Type | LiFePO4 |
| Certification | UN38.3, MSDS |
| Communication Interface | CAN2.0, RS485 |
| Energy Throughput (kWh) | 52500 |
| Display | LCD(SOC and working state) |
| Max Charge Discharge Current (A) | 160 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage Range (V) | 44.8~57.6 |
| Recommended DOD (%) | 90 |
| Usable Energy (kWh) | 14.4 |
| Peak Charge Discharge Current (A) | 300/300 (10 sec) |
| Charge Current (A) | 160 |
| Max Discharge Current (A) | 160 |
| Parallel Units | 32 |
| Max System Capacity (kWh) | 512 |
| Cycle Life | 6000 |
| Round Trip Efficiency (%) | 90 |
| IP Rating | IP20 |
| Installation | Wall-Mounted, Floor-Mounted |
| Max Altitude (m) | 2000 |
| Operating Temperature (°C) | 15℃~35℃ |
| Relative Humidity (%) | 0 ~ 95 |
| Storage Temperature Range (°C) | 0℃~35℃ |
| Charging Temperature Range (°C) | 0 to 55 |
| Discharging Temperature Range (°C) | -20 to 55 |
| Weight (kg) | 122 |
| Dimensions (mm) | 480 x 830 x 235 |
Model code: RW-F16