Skip to product information
Felicity Solar Off-Grid Solar Inverter
Dhs. 1.00
The Felicity IVDM4224P1G3 is a off-grid inverter with specifications as published by the manufacturer. Every figure on this page is taken from the manufacturer's datasheet for the IVDM4224P1G3.
Specifications
Electrical
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 20-30 |
| Start-up Voltage(V) | 60-500 |
| PV Input Voltage Range(V) | 60-425 |
| Rated PV Input Voltage(V) | 300-425 |
| Output Type | L+N+PE |
| Rated Output Frequency | 50Hz/60Hz |
| Output Voltage Waveform | Pure Sine Wave |
| Total Current Harmonic Distortion THDi | <3% |
| Rated Input Frequency | 50Hz/60Hz |
| DC reverse polarity protection | Yes |
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| Thermal Protection | Yes |
| Overvoltage Load Drop Protection | Yes |
| DC Component Monitoring | Yes |
| Monitor Mode | WIFI/LAN (Optional) |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC), OVC III (AC) |
Mechanical
| Net Weight | 8.3kg |
| Gross Weight | 10.3kg |
| Product Dimension | 403x313x137mm |
| Package Dimension | 495x405x227mm |
Environmental
| Operating Temperature Range | -40 to +60°C, >45°C Derating |
| Ingress Protection (IP) Rating | IP6X |
| Type of Cooling | Intelligent Air Cooling |
Certifications: IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 N