Deye 61.44 kWh All-in-One Commercial Energy Storage System (GE-FH60)
61.44 kWh all-in-one storage cabinet with a 60 kW inverter built in
The GE-FH60 is an all-in-one commercial storage cabinet: battery, inverter, battery management and energy management in one floor-standing unit. It holds 61.44 kWh of LiFePO4 built from twelve 5.12 kWh modules, and puts out 60 kW on a three-phase 60 Hz supply. Deye rates the cabinet IP55 and runs it from -30 °C to 60 °C, with aerosol fire suppression and gas, smoke and temperature detection inside.
The battery string works between 480 and 700 V, charging and discharging at 100 A nominal and 125 A peak, with 50 A the figure Deye recommends for daily cycling. Cells are good for at least 6,000 cycles at 90% depth of discharge before dropping to 70% capacity. Certification is the North American set, UL1973, UL9540A, UN38.3 and FCC, so check what your own utility asks for.
At a glance
| Battery operating voltage | 480 to 700 V |
| Nominal charge and discharge | 100 A (125 A peak) |
| Module capacity | 100 Ah at 51.2 V |
| Rated frequency | 60 Hz |
Full specifications
| System Capacity (kW) | 61.44 |
| Cycle Life | 6000 |
| Rated Output Current (A) | 72.3 |
| Air Flow Volume | 630m³/h |
| Protection Class | | |
| IP Rating | IP55 |
| Max Discharge Pressure | 2.7Mpa |
| Max Suction Pressure | 1.6Mpa |
| Output Over Current Protection (A) | 10 |
| Min Circuit Ampacity (A) | 5.3 |
| Rated Current (A) | 8.5 |
| Rated Heating Current (A) | 7.9 |
| Rated Heating Power (W) | 1700 |
| Nominal Voltage (V) | 240 |
| Refrigerant | R134a/330g |
| System Energy (kWh) | 61.44 |
| BMS Communication | CAN |
| Battery Type | LiFePO4 |
| Certifications | FCC, UL1973,UL9540A , UN38.3 |
| Module Energy (kWh) | 5.12 |
| Operating Voltage Range (V) | 480~700 |
| Phase Grid Type | Three phase |
| AC Grid Connection Type | phase |
| Max Continuous Charge Discharge Current (A) | 125 |
| Charge Efficiency (%) | 91 |
| Module Capacity (Ah) | 100 |
| Nominal Charge Discharge Current (A) | 100 |
| Rated Power (W) | 60000 |
| Peak Charge Discharge Current (A) | 125A |
| Grid Frequency (Hz) | 60Hz |
| Heating Capacity Rated (W) | 1650W |
| System Nominal Voltage (V) | 307.2 |
| Nominal Capacity (Ah) | 200 |
| Modules In Series | 6 |
| DOD (%) | 90 |
| Recommended Charge Discharge Current (A) | 50 |
| Continuous Charge Discharge Power (W) | 100 |
| Scalability (kWh) | 3600 |
| Rated Cooling Current (A) | 4.15 |
| Rated Cooling Power (W) | 900 |
| Dimensions (mm) | 735 x 2235 x 1045 |
| Installation | Floor-Mounted |
| Net Weight (kg) | 1095 |
| Cooling Capacity T3 (BTU) | 2100W |
| Charging Temperature Range (°C) | 0~55°C |
| Discharging Temperature Range (°C) | -20 ℃ ~ 55°C |
| Relative Humidity (%) | 5 ~ 85 |
| Operating Temperature (°C) | -30 to 60 |
| Storage Temperature Range (°C) | 0 ℃ ~ 35°C |
| Max Altitude (m) | 2000 |
| Weight (kg) | 1095 |
| Misc Note | AC Output Frequency and Voltage: 50/60Hz; 3L/N/PE 277/480Vac |
Model code: GE-FH60-FL60