DEYE DC 48V Solar Air Conditioner

Deye 9,000–24,000 BTU 48 V DC Off-Grid Solar Air Conditioner

9,000 BTU
Dhs. 3,165.00
Skip to product information
DEYE DC 48V Solar Air Conditioner

Deye 9,000–24,000 BTU 48 V DC Off-Grid Solar Air Conditioner

Dhs. 3,165.00
Cooling Capacity

Deye 9,000–24,000 BTU 48 V DC Off-Grid Solar Air Conditioner, available in 4 ratings, 9,000 BTU to 24,000 BTU. Each rating is a different machine with its own figures. Pick the one that matches your system below, then select it in the options above.

True of every rating

  • 2 Years manufacturer warranty
  • Certified to CE

Choose your rating

9,000 BTU 48V DC solar air conditioner for a bedroom of 8 to 12 m²

The smallest of the four and the most efficient, at 3.90 W/W in T1 conditions against 3.50 for the 18K and 24K. It draws 680 W while cooling at its rated 2,600 W, and it is the quietest indoors at 40 dB. A single GMCC rotary inverter compressor and a one-row outdoor coil keep the outdoor unit down to 28 kg. Refrigerant pipe can run up to 15 m from the wall.

Rated cooling: 2,600 W · Power drawn while cooling: 680 W · Efficiency (EER, T1): 3.90 W/W · Room size: 8 to 12 m²

Model code: DC48V-09K

12,000 BTU DC solar air conditioner for a 12 to 20 m² living room

It gives 3,510 W of cooling for 980 W drawn, which works out at 3.60 W/W, and it is the size for a 12 to 20 square metre room. The compressor brand and outdoor cabinet match the 9K, but a second coil row takes the outdoor unit to 32 kg. Dehumidification runs at 1.3 litres an hour. In T3 heat, the sort of summer the Gulf gets, cooling settles at 9,900 BTU.

Rated cooling: 3,510 W · Power drawn while cooling: 980 W · Efficiency (EER, T1): 3.60 W/W · Room size: 12 to 20 m²

Model code: DC48V-12K

18,000 BTU off-grid solar air conditioner for a 20 to 30 m² shop

Twin Highly rotary inverter compressors take this one to 5,070 W of cooling, enough for a 20 to 30 square metre shop or office. It is also the best heater in the range, at 3.75 W/W, putting out 5,250 W of heat. Pipe runs stretch to 20 m and the indoor unit grows to a 1,080 mm case moving 980 cubic metres an hour on turbo. Indoor noise reaches 46 dB.

Rated cooling: 5,070 W · Power drawn while cooling: 1,450 W · Heating efficiency (COP): 3.75 W/W · Room size: 20 to 30 m²

Model code: DC48V-18K

24,000 BTU 48V solar air conditioner for an open room up to 40 m²

The big one, at 6,450 W of cooling from twin Panasonic rotary inverter compressors, sized for an open room of 30 to 40 square metres. Its outdoor unit is the only one in a larger cabinet, 900 by 700 by 337 mm and 51 kg, shifting 3,300 cubic metres of air an hour. Pipe runs go to 25 m and dehumidification reaches 2.5 litres an hour. It is the loudest indoors, at 50 dB.

Rated cooling: 6,450 W · Power drawn while cooling: 1,840 W · Outdoor unit weight: 51 kg net · Room size: 30 to 40 m²

Model code: DC48V-24K

Full specifications shared across all 4 ratings
Cooling Capacity (BTU) 9000
Battery Voltage (V) 48
Available Models 9K, 12K, 18K, 24K BTU
DC Power Supply DC48V(46~58V)
Cooling Capacity T1 (W) 9K: 2600(1000-3400) | 12K: 3510(1000-3700) | 18K: 5070(1200-5250) | 24K: 6450(2500-7000)
Cooling Power Input T1 (W) 9K: 680(180-1060) | 12K: 980(200-1200) | 18K: 1450(220-1780) | 24K: 1840(450-2230)
Heating Capacity Rated (W) 9K: 2900(800-3050) | 12K: 3900(1000-4100) | 18K: 5250(1200-5500) | 24K: 7000(2000-7350)
Heating Power Input (W) 9K: 830(160-950) | 12K: 1130(180-1280) | 18K: 1400(220-1830) | 24K: 2050(390-2350)
EER T1 9K: 3.90 W/W · 13.20 BTU/W | 12K: 3.60 W/W · 12.25 BTU/W | 18K: 3.50 W/W · 11.8 BTU/W | 24K: 3.50 W/W · 11.85 BTU/W
COP 9K: 3.50 W/W · 11.90 BTU/W | 12K: 3.45 W/W · 11.75 BTU/W | 18K: 3.75 W/W · 12.80 BTU/W | 24K: 3.40 W/W · 11.70 BTU/W
Compressor Model 9K: ASK89D53UEZ | 12K: ASN98D22UFZ | 18K: WHP05600 | 24K: 5RD198
Compressor Configuration 9K: Rotary Inverter | 12K: Rotary Inverter | 18K: 2xRotary Inverter | 24K: 2xRotary Inverter
Compressor Brand 9K: GMCC | 12K: GMCC | 18K: HIGHLY | 24K: Panasonic
Indoor Fan Motor 9K: BLDC 15W | 12K: BLDC 15W | 18K: BLDC 45W | 24K: BLDC 45W
Indoor Fan Speed RPM 9K: 1200/1100/1000/850 | 12K: 1300/1200/1100/950 | 18K: 1050/950/850/750 | 24K: 1350/1250/1150/1000
Indoor Airflow (m³/h) 9K: 485/435/380/305 | 12K: 540/485/435/350 | 18K: 980/880/740/620 | 24K: 1290/1180/1070/900
Indoor Packing Dimensions (mm) 9K: 920×290×360 | 12K: 920×290×360 | 18K: 1140×300×382 | 24K: 1140×300×382
Outdoor Fan Motor 9K: BLDC 40W | 12K: BLDC 40W | 18K: BLDC 55W | 24K: BLDC 75W
Outdoor Fan Speed RPM 9K: 880 | 12K: 880 | 18K: 880 | 24K: 850
Outdoor Coil Rows 9K: 1 | 12K: 2 | 18K: 2 | 24K: 2
Outdoor Coil Tube 9K: Φ7,innergroove tube | 12K: Φ7,innergroove tube | 18K: Φ9.52,innergroove tube | 24K: Φ9.52,innergroove tube
Outdoor Airflow (m³/h) 9K: 2000 | 12K: 2100 | 18K: 2200 | 24K: 3300
Outdoor Packing Dimensions (mm) 9K: 910×622×405 | 12K: 910×622×405 | 18K: 910×622×405 | 24K: 1006×755×418
Refrigerant R410a
Max Design Pressure Mpa 9K: 4.3 MPa discharge / 1.5 MPa suction | 12K: 4.3 MPa discharge / 1.5 MPa suction | 18K: 4.3 MPa discharge / 1.5 MPa suction | 24K: 4.3 MPa discharge / 1.1 MPa suction
Refrigerant Pipe Size 9K: 3/8″ gas / 1/4″ liquid | 12K: 3/8″ gas / 1/4″ liquid | 18K: 1/2″ gas / 1/4″ liquid | 24K: 1/2″ gas / 1/4″ liquid
Max Pipe Length (m) 9K: 15 | 12K: 15 | 18K: 20 | 24K: 25
Max Level Difference (m) 9K: 8 | 12K: 8 | 18K: 10 | 24K: 10
Drain Pipe Size (mm) 16
Supplied Pipe Length (m) 9K: 3 | 12K: 3 | 18K: 4 | 24K: 4
Connection Wire Length (m) 9K: 4 | 12K: 4 | 18K: 5 | 24K: 5
Electronic Expansion Valve Yes
Container Loading Quantity 9K: 200 × 40'HQ / 85 × 20'GP | 12K: 200 × 40'HQ / 85 × 20'GP | 18K: 160 × 40'HQ / 75 × 20'GP | 24K: 115 × 40'HQ / 50 × 20'GP
Operating Temperature (°C) -10 to 58
Climate Type T1/T3
Application Area By Model 9K: 8-12 | 12K: 12-20 | 18K: 20-30 | 24K: 30-40
Dehumidification Lh 9K: 1 | 12K: 1.3 | 18K: 1.7 | 24K: 2.5
Indoor Noise Level (dB) 9K: ≤40 | 12K: ≤42.5 | 18K: ≤46 | 24K: ≤50
Outdoor Noise (dB) 9K: ≤51 | 12K: ≤52 | 18K: ≤55 | 24K: ≤58
Weight (kg) 44.5
Dimensions (mm) 910 x 622 x 405

You may also like